| FINANCE RATES | TERM | RATE |
| Zone 1+ | 60 Month Maximum Term | 3.24% |
| Zone 1+ | 63 Month Term | 3.24% |
| Zone 1+ | 66 Month Term | 3.49% |
| Zone 1+ | 72 Month Term | 3.74% |
| Zone 1+ | 75 Month Term | 4.24% |
| Zone 1+ | 84 Month Term** | 5.24% |
| Zone 1 | 60 Month Maximum Term | 3.74% |
| Zone 1 | 63 Month Term | 3.74% |
| Zone 1 | 66 Month Term | 3.99% |
| Zone 1 | 72 Month Term |
4.24% |
| Zone 1 | 75 Month Term | 4.74% |
| Zone 1 | 84 Month Term** | 5.74% |
| Zone 2 | 60 Month Maximum Term | 6.09% |
| Zone 2 | 63 Month Term | 6.09% |
| Zone 2 | 66 Month Term | 6.34% |
| Zone 2 | 72 Month Term | 6.59% |
| Zone 2 | 75 Month Term | 7.09% |
| Zone 2 | 84 Month Term** | N/A |
| Zone 3 | 60 Month Maximum Term | 8.59% |
| Zone 3 | 63 Month Term | 8.59% |
| Zone 3 | 66 Month Term | 8.84% |
| Zone 3 | 72 Month Term | 9.09% |
| Zone 3 | 75 Month Term | 9.59% |
| Zone 3 | 84 Month Term** | N/A |
| Zone 4 | 60 Month Maximum Term | 12.69% |
| Zone 4 | 63 Month Term | 12.94% |
| Zone 4 | 66 Month Term | 13.09% |
| Zone 4 | 72 Month Term | 13.54% |
| Zone 4 | 75 Month Term |
14.04% |
| Zone 4 | 84 Month Term** | N/A |
| Zone 5 | 60 Month Maximum Term | 15.70% |
| Zone 5 | 63 Month Term | 15.95% |
| Zone 5 | 66 Month Term | 16.14% |
| Zone 5 | 72 Month Term | 16.39% |
| Zone 5 | 75 Month Term | 16.89% |
| Zone 5 | 84 Month Term** | N/A |
| Zone 6 | 60 Month Maximum Term | 15.80% |
| Zone 6 | 63 Month Term | 16.05% |
| Zone 6 | 66 Month Term | 16.30% |
| Zone 6 | 72 Month Term | 16.55% |
| Zone 6 | 75 Month Term | 17.05% |
| Zone 6 | 84 Month Term** | N/A |
| Zone 7 | 60 Month Maximum Term | 16.80% |
| Zone 7 | 63 Month Term | 16.80% |
| Zone 7 | 66 Month Term | 16.80% |
| Zone 7 | 72 Month Term | 16.80% |
| Zone 7 | 75 Month Term | 17.30% |
| Zone 7 | 84 Month Term** | N/A |
| ** MAXIMUM AMOUNT FINANCED IS $15,000.00 | ||
| ALL FINANCE RATES EFFECTIVE 09/09/10 | ||
| Auto Plan: | TERM | PRICE |
| Guaranteed Auto Protection (GAP) | Retail | 1-36 mos.($280),37-48 mos.($340),49-60 mos.($420),61-84mos.($460) |
| Guaranteed Auto Protection (GAP) | Lease | 36 months ($490),48 months ($595), 60 months ($735.00) |
| Combo Protection System | $550.00 | |
| Environmental Protection System | Exterior | $350.00 |
| Environmental Protection System | Interior | $300.00 |
| Total Care Complete Protection Plan (5 in 1) | Lease(up to 36 mos) | $695.00 |
| Total Care Complete Protection Plan (5 in 1) | Retail | $995.00 |
| Transfer Teft ID | $199.00 | |
| Road Hazard Protection Plan | $449.00 | |
| Comprehensive Auto Replacement Plan | $350.00 | |
| Tire & Wheel Portection Plan | $349.00 | |
| Reverse Guard Back-up System | $599.00 | |
| Vehicle ID System | $150.00 | |
| Lojack | $695.00 | |
| Lojack Early Warning | $995.00 | |
| New Vehicle Protection Plans (xD,xB Models) | Term/Price | |
| Gold Vehicle Service Agreement 3 Year/80,000 Mile | $50 Deductible | $390.00 |
| Gold Vehicle Service Agreement 3 Year/80,000 Mile | $0 Deductible | $490.00 |
| Gold Vehicle Service Agreement 5 Year/60,000 Mile | $50 Deductible | $390.00 |
| Gold Vehicle Service Agreement 5 Year/60,000 Mile | $0 Deductible | $490.00 |
| Gold Vehicle Service Agreement 5 Year/80,000 Mile | $50 Deductible | $490.00 |
| Gold Vehicle Service Agreement 5 Year/80,000 Mile | $0 Deductible | $590.00 |
| Gold Vehicle Service Agreement 5 Year/100,000 Mile | $50 Deductible | $670.00 |
| Gold Vehicle Service Agreement 5 Year/100,000 Mile | $0 Deductible | $770.00 |
| Gold Vehicle Service Agreement 6 Year/75,000 Mile | $50 Deductible | $510.00 |
| Gold Vehicle Service Agreement 6 Year/75,000 Mile | $0 Deductible | $610.00 |
| Gold Vehicle Service Agreement 6 Year/100,000 Mile | $50 Deductible | $730.00 |
| Gold Vehicle Service Agreement 6 Year/100,000 Mile | $0 Deductible | $830.00 |
| Gold Vehicle Service Agreement 7 Year/75,000 Mile | $50 Deductible | $620.00 |
| Gold Vehicle Service Agreement 7 Year/75,000 Mile | $0 Deductible | $720.00 |
| Gold Vehicle Service Agreement 7 Year/100,000 Mile | $50 Deductible | $910.00 |
| Gold Vehicle Service Agreement 7 Year/100,000 Mile | $0 Deductible | $1010.00 |
| Platinum Vehicle Service Agreement 3 Year/50,000 Mile | $50 Deductible | $380.00 |
| Platinum Vehicle Service Agreement 3 Year/50,000 Mile | $0 Deductible | $480.00 |
| Platinum Vehicle Service Agreement 4 Year/65,000 Mile | $50 Deductible | $460.00 |
| Platinum Vehicle Service Agreement 4 Year/65,000 Mile | $0 Deductible | $560.00 |
| Platinum Vehicle Service Agreement 5 Year/60,000 Mile | $50 Deductible | $490.00 |
| Platinum Vehicle Service Agreement 5 Year/60,000 Mile | $0 Deductible | $590.00 |
|
Platinum Vehicle Service Agreement 5 year/80,00 Mile |
$50 Deductible | $560.00 |
| Platinum Vehicle Service Agreement 5 year/80,000 Mile | $0 Deductible | $660.00 |
| Platinum Vehicle Service Agreement 5 Year/100,000 Miles | $50 Deductible | $790.00 |
| Platinum Vehicle Service Agreement 5 Year/100,00 Mile | $0 Dedeutible | $890.00 |
| Platinum Vehicle Service Agreement 5 Year/125,000 Mile | $50 Deductible | $1,050.00 |
| Platinum Vehicle Service Agreement 5 Year/125,000 Mile | $0 Deductible | $1,150.00 |
| Platinum Vehicle Service Agreement 6 Year/75,000 Mile | $50 Deductible | $620.00 |
| Platinum Vehicle Service Agreement 6 Year/75,000 Mile | $0 Deductible | $720.00 |
| Platinum Vehicle Service Agreement 6 Year/100,000 Mile | $50 Deductible | $990.00 |
| Platinum Vehicle Service Agreement 6 Year/100,000 Mile | $0 Deductible | $1090.00 |
| Platinum Vehicle Service Agreement 6 Year/125,00 Mile | $50 Deductible | $1,380.00 |
| Platinum Vehicle Service Agreement 6 Year/125,000 Mile | $0 Deductible | $1,480.00 |
| Platinum Vehicle Service Agreement 7 Year/75,000 Mile | $50 Deductible | $760.00 |
| Platinum Vehicle Service Agreement 7 Year/75,000 Mile | $0 Deductible | $860.00 |
| Platinum Vehicle Service Agreement 7 Year/100,000 Mile | $50 Deductible | $1210.00 |
| Platinum Vehicle Service Agreement 7 Year/100,000 Mile | $0 Dedcutible | $1310.00 |
| Platinum Vehicle Service Agreement 7 Year/125,000 Mile | $50 Deductible | $1580.00 |
| Platinum Vehicle Service Agreement 7 Year/125,000 Mile | $0 Deductible | $1680.00 |
| Platinum Vehicle Service Agreement 8 Year/75,000 Mile | $50 Deductible | $930.00 |
| Platinum Vehicle Service Agreement 8 Year/75,000 Mile | $0 Deductible | $1030.00 |
| Platinum Vehicle Service Agreement 8 Year/100,000 Mile | $50 Deductible | $1430.00 |
| Platinum Vehicle Service Agreement 8 Year/100,00 Mile | $0 Deductible | $1530.00 |
| Platinum Vehicle Service Agreement 8 Year/125,000 MIle | $50 Deductible | $1970.00 |
| Platinum Vehicle Service Agreement 8 Year/125,000 Mile | $0 Deductible | $2070.00 |
| New Vehicle Protection Plans (tc Models) | Term/Price | |
| Gold Vehicle Service Agreement 3 Year/80,000 Mile | $50 Deductible |
$420.00 |
| Gold Vehicle Service Agreement 3 Year/80,000 Mile | $0 Deductible | $520.00 |
| Gold Vehicle Service Agreement 5 Year/60,000 Mile | $50 Deductible | $410.00 |
| Gold Vehicle Service Agreement 5 Year/60,000 Mile | $0 Deductible | $510.00 |
| Gold Vehicle Service Agreement 5 Year/80,000 Mile | $50 Deductible | $520.00 |
| Gold Vehicle Service Agreement 5 Year/80,000 Mile | $0 Deductible |
$620.00 |
| Gold Vehicle Service Agreement 5 Year/100,000 Mile | $50 Deductible | $720.00 |
| Gold Vehicle Service Agreement 5 Year/100,000 Mile | $0 Deductible | $820.00 |
| Gold Vehicle Service Agreement 6 Year/75,000 Mile | $50 Deductible |
$550.00 |
| Gold Vehicle Service Agreement 6 Year/75,000 Mile | $0 Deductible | $650.00 |
| Gold Vehicle Service Agreement 6 Year/100,000 Mile | $50 Deductible | $790.00 |
| Gold Vehicle Service Agreement 6 Year/100,000 Mile | $0 Deductible | $890.00 |
| Gold Vehicle Service Agreement 7 Year/75,000 Mile | $50 Deductible | $670.00 |
| Gold Vehicle Service Agreement 7 Year/75,000 Mile | $0 Deductible | $770.00 |
| Gold Vehicle Service Agreement 7 Year/100,000 Mile | $50 Deductible | $1000.00 |
| Gold Vehicle Service Agreement 7 Year/100,000 Mile | $0 Deductible | $1100.00 |
| Platinum Vehicle Service Agreement 3 Year/50,000 Mile | $50 Deductible | $370.00 |
| Platinum Vehicle Service Agreement 3 Year/50,000 Mile | $0 Deductible | $470.00 |
| Platinum Vehicle Service Agreement 4 Year/65,000 Mile | $50 Deductible | $470.00 |
| Platinum Vehicle Service Agreement 4 Year/65,000 Mile | $0 Deductible | $570.00 |
| Platinum Vehicle Service Agreement 5 Year/60,000 Mile | $50 Deductible | $490.00 |
| Platinum Vehicle Service Agreement 5 Year/60,000 Mile | $0 Deductible | $590.00 |
| Platinum Vehicle Service Agreement 5 Year/80,000 Mile | $50 Deductible | $600.00 |
| Platinum Vehicle Service Agreement 5 Year/80,000 Mile | $0 Deductible | $700.00 |
| Platinum Vehicle Service Agreement 5 Year/100,000 Mile | $50 Deductible | $870.00 |
| Platinum Vehicle Service Agreement 5 Year/100,000 Mile | $0 Deductible | $970.00 |
| Platinum Vehicle Service Agreement 5 Year/125,000 Mile | $50 Deductible | $1,170.00 |
| Platinum Vehicle Service Agreement 5 Year/125,000 Mile | $0 Deductibe | $1,270.00 |
| Platinum Vehicle Service Agreement 6 Year/75,000 Mile | $50 Deductible | $640.00 |
| Platinum Vehicle Service Agreement 6 Year/75,000 Mile | $0 Deductible | $760.00 |
| Platinum Vehicle Service Agreement 6 Year/100,000 Mile | $50 Deductible | $1080.00 |
| Platinum Vehicle Service Agreement 6 Year/100,000 Mile | $0 Deductible | $1180.00 |
| Platinum Vehicle Service Agreement 6 Year/125,000 Mile | $50 Deductible | $1,550.00 |
| Platinum Vehicle Service Agreement 6 Year/125,000 Mile | $0 Deductible | $1,650.00 |
| Platinum Vehicle Service Agreement 7 Year/75,000 Mile | $50 Deductile | $820.00 |
| Platinum Vehicle Service Agreement 7 Year/75,000 Mile | $0 Deductible | $920.00 |
| Platinum Vehicle Service Agreement 7 Year/100,000 Mile | $50 Deductible | $1330.00 |
| Platinum Vehicle Service Agreement 7 Year/100,000 Mile | $0 Deductible | $1430.00 |
|
Platinum Vehicle Service Agreement 7 Year/125,000 Mile |
$50 Deductible | $1770.00 |
|
Platinum Vehicle Service Agreement 7 Year/125,000 Mile |
$0 Deductible | $1870.00 |
|
Platinum Vehicle Service Agreement 8 Year/75,000 Mile |
$50 Deductible | $1020.00 |
|
Paltinum Vehicle Service Agreement 8 Year/75,000 Mile |
$0 Deductible | $1120.00 |
|
Platinum Vehicle Service Agreement 8 Year/100,000 Mile |
$50 Deductible | $1590.00 |
|
Platinum Vevicle Service Agreement 8 Year/100,000 Mile |
$0 Deductible | $1690.00 |
| Platinum Vehicle Service Agreement 8 year/125,00 Mile | $50 Deductible | $2,220.00 |
| Platinum Vehicle Service Agreement 8 Year/125,000 Mile | $0 Deductible | $2,320.00 |
1546 Cottman Ave.
Philadelphia, PA 19111